County U20 B Hurling Championship Group 3
Round 1
Friday 14th November, 2025
Granagh Ballingarry Croom
V
Pallasgreen
8:00pm
Venue: UL Grounds
Referee: Tom Mc Glinchey
County U20 B Hurling Championship Group 2
Round 2
Friday 14th November, 2025
Coshlea Gaels
V
Newcastle West
8:00pm
Venue: Mick Neville Park
Referee: Tg Ryan
County Premier U20 Hurling Championship Group 1
Round 2
Saturday 15th November, 2025
Murroe Boher
V
Ahane
3:30pm
Venue: UL Grounds
Referee: Johnny Murphy
County U20 C Hurling Championship
Round 1
Saturday 15th November, 2025
Caherline
V
Southside Gaels
5:30pm
Venue: UL Grounds
Referee: Paddy Lyons
County Premier U20 Hurling Championship Group 2
Round 3
Saturday 15th November, 2025
Na Piarsaigh
V
Kildimo Pallaskenry
5:30pm
Venue: UL Grounds
Referee: Johnny Murphy
County U20 B Hurling Championship Group 1
Round 3
Saturday 15th November, 2025
South Liberties / Crecora Manister
V
Cappamore
5:30pm
Venue: UL Grounds
Referee: Tom Mc Glinchey
County U20 B Hurling Championship Group 3
Round 2
Sunday 16th November, 2025
Croagh Kilfinny Rathkeale
V
Granagh Ballingarry Croom
11:30am
Venue: Mountcollins
Referee: Michael Browne
×
County U20 B Hurling Championship Group 3 Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belville Gaels | 4 | 3 | 2 | 0 | 1 | 52 | 40 | 12 | 1.30 |
| 2 | Pallasgreen | 2 | 2 | 1 | 0 | 1 | 48 | 42 | 6 | 1.14 |
| 3 | Croagh Kilfinny Rathkeale | 2 | 2 | 1 | 0 | 1 | 41 | 59 | -18 | 0.69 |
| 4 | Granagh Ballingarry Croom | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
×
County U20 B Hurling Championship Group 2 Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle West | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Ballybricken-Bohermore/Fedamore | 4 | 3 | 2 | 0 | 1 | 27 | 25 | 2 | 1.08 |
| 3 | Coshlea Gaels | 2 | 2 | 1 | 0 | 1 | 25 | 27 | -2 | 0.92 |
| 4 | Templeglantine | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
×
County Premier U20 Hurling Championship Group 1 Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaleen | 4 | 3 | 2 | 0 | 1 | 75 | 67 | 8 | 1.11 |
| 2 | Doon | 4 | 3 | 2 | 0 | 1 | 89 | 67 | 22 | 1.32 |
| 3 | Murroe Boher | 2 | 2 | 1 | 0 | 1 | 46 | 66 | -20 | 0.69 |
| 4 | Ahane | 0 | 2 | 0 | 0 | 2 | 30 | 40 | -10 | 0.75 |
×
County U20 C Hurling Championship Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caherline | 2 | 1 | 1 | 0 | 0 | 29 | 20 | 9 | 1.45 |
| 2 | Dromcollogher Broadford | 2 | 2 | 1 | 0 | 1 | 47 | 39 | 8 | 1.20 |
| 3 | Southside Gaels | 0 | 1 | 0 | 0 | 1 | 10 | 27 | -17 | 0.37 |
×
County Premier U20 Hurling Championship Group 2 Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mungret St Pauls | 6 | 3 | 3 | 0 | 0 | 84 | 70 | 14 | 1.20 |
| 2 | Na Piarsaigh | 2 | 2 | 1 | 0 | 1 | 41 | 37 | 4 | 1.10 |
| 3 | Bruff | 2 | 3 | 1 | 0 | 2 | 54 | 63 | -9 | 0.85 |
| 4 | Kildimo Pallaskenry | 0 | 2 | 0 | 0 | 2 | 38 | 47 | -9 | 0.80 |
×
County U20 B Hurling Championship Group 1 Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Killacolla Gaels | 6 | 3 | 3 | 0 | 0 | 90 | 28 | 62 | 3.21 |
| 2 | Cappamore | 2 | 2 | 1 | 0 | 1 | 11 | 28 | -17 | 0.39 |
| 3 | South Liberties / Crecora Manister | 1 | 2 | 0 | 1 | 1 | 27 | 48 | -21 | 0.56 |
| 4 | Askeaton Ballysteen Kilcornan | 1 | 3 | 0 | 1 | 2 | 26 | 50 | -24 | 0.52 |