County Minor A Hurling Championship
Round 1
Thursday 3rd July, 2025
Croom Ballybricken Bohermore
0 - 16
0 - 16
V
Glenquin Gaels
0 - 19
0 - 19
7:30pm
Venue: Ballybricken Bohermore
Referee: Timmy Mc Grath
County Premier Minor Hurling Championship Group 1
Round 1
Wednesday 2nd July, 2025
Ahane
2 - 26
2 - 26
V
Doon
0 - 14
0 - 14
7:30pm
Venue: Mackey Park
Referee: Johnny Murphy
County Premier Minor Hurling Championship Group 2
Round 1
Wednesday 2nd July, 2025
Mungret St Pauls
3 - 15
3 - 15
V
Na Piarsaigh
2 - 23
2 - 23
7:30pm
Venue: Mungret
Referee: Liam Berkery
County Premier Minor Hurling Championship Group 2
Round 1
Wednesday 2nd July, 2025
Kilmallock
4 - 12
4 - 12
V
Glenroe
2 - 13
2 - 13
7:30pm
Venue: Kilmallock
Referee: John O Halloran
County Minor B Hurling Championship Group 1
Round 1
Wednesday 2nd July, 2025
Askeaton Ballysteen Kilcornan
4 - 11
4 - 11
V
Coshlea Gaels
2 - 15
2 - 15
7:30pm
Venue: Askeaton
Referee: Mike Flannery
County Minor B Hurling Championship Group 2
Round 1
Wednesday 2nd July, 2025
Belville Gaels
3 - 15
3 - 15
V
Patrickswell
1 - 20
1 - 20
7:30pm
Venue: Feenagh
Referee: Michael Browne
County Minor C Hurling Competition Group 1
Round 1
Wednesday 2nd July, 2025
Knockaderry
0 - 12
0 - 12
V
Pallasgreen
0 - 15
0 - 15
7:30pm
Venue: Knockaderry
Referee: Billy Philip
County Minor C Hurling Competition Group 1
Round 1
Wednesday 2nd July, 2025
Caherline
12 - 10
12 - 10
V
Dromin Athlacca
1 - 10
1 - 10
7:30pm
Venue: Fr. Hayes Memorial Park
Referee: Tom Clancy
County Minor A Hurling Championship
Round 1
Wednesday 2nd July, 2025
Adare
1 - 20
1 - 20
V
Ballybrown
4 - 15
4 - 15
7:30pm
Venue: Adare
Referee: Jonathon Hayes
County Premier Minor Hurling Championship Group 1
Round 1
Wednesday 2nd July, 2025
Monaleen
3 - 8
3 - 8
V
Murroe Boher
1 - 14
1 - 14
7:45pm
Venue: Monaleen
Referee: Eamonn Stapleton
County Minor C Hurling Championship Group 2
Round 1
Wednesday 2nd July, 2025
Dromcollogher Broadford
5 - 10
5 - 10
V
Granagh Ballingarry
4 - 13
4 - 13
7:45pm
Venue: Dromcollogher/ Broadford GAA
Referee: Kieran Flaherty
County Minor Hurling Championship Group 3
Round 1
Wednesday 2nd July, 2025
Cappamore
2 - 10
2 - 10
V
Croagh Kilfinny Rathkeale
3 - 10
3 - 10
8:00pm
Venue: Cappamore
Referee: Seamus Hayes
County Minor B Hurling Championship Group 1
Round 1
Tuesday 1st July, 2025
Garryspillane
5 - 10
5 - 10
V
Newcastle West
3 - 10
3 - 10
7:30pm
Venue: Knocklong
Referee: Donnacha O Callaghan
×
County Minor A Hurling Championship Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballybrown | 2 | 1 | 1 | 0 | 0 | 27 | 23 | 4 | 1.17 |
2 | Glenquin Gaels | 2 | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 1.18 |
3 | Hospital Herbertstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Blackrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Kildimo Pallaskenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Croom Ballybricken Bohermore | 0 | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 0.84 |
7 | Adare | 0 | 1 | 0 | 0 | 1 | 23 | 27 | -4 | 0.85 |
×
County Premier Minor Hurling Championship Group 1 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahane | 2 | 1 | 1 | 0 | 0 | 32 | 14 | 18 | 2.28 |
2 | Murroe Boher | 1 | 1 | 0 | 1 | 0 | 17 | 17 | 0 | 1.00 |
3 | Monaleen | 1 | 1 | 0 | 1 | 0 | 17 | 17 | 0 | 1.00 |
4 | Doon | 0 | 1 | 0 | 0 | 1 | 14 | 32 | -18 | 0.43 |
×
County Premier Minor Hurling Championship Group 2 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Na Piarsaigh | 2 | 1 | 1 | 0 | 0 | 29 | 24 | 5 | 1.20 |
2 | Kilmallock | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 5 | 1.26 |
3 | Mungret St Pauls | 0 | 1 | 0 | 0 | 1 | 24 | 29 | -5 | 0.82 |
4 | Glenroe | 0 | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0.79 |
×
County Minor B Hurling Championship Group 1 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garryspillane | 2 | 1 | 1 | 0 | 0 | 25 | 19 | 6 | 1.31 |
2 | Askeaton Ballysteen Kilcornan | 2 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 1.09 |
3 | Bruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Coshlea Gaels | 0 | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 0.91 |
5 | Newcastle West | 0 | 1 | 0 | 0 | 1 | 19 | 25 | -6 | 0.76 |
×
County Minor B Hurling Championship Group 2 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belville Gaels | 2 | 1 | 1 | 0 | 0 | 24 | 23 | 1 | 1.04 |
2 | South Liberties / Crecora Manister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | St Kieran's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Patrickswell | 0 | 1 | 0 | 0 | 1 | 23 | 24 | -1 | 0.95 |
×
County Minor C Hurling Competition Group 1 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caherline | 2 | 1 | 1 | 0 | 0 | 46 | 13 | 33 | 3.53 |
2 | Pallasgreen | 2 | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 1.25 |
3 | Knockaderry | 0 | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0.80 |
4 | Dromin Athlacca | 0 | 1 | 0 | 0 | 1 | 13 | 46 | -33 | 0.28 |
×
County Minor C Hurling Championship Group 2 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dromcollogher Broadford | 1 | 1 | 0 | 1 | 0 | 25 | 25 | 0 | 1.00 |
2 | Granagh Ballingarry | 1 | 1 | 0 | 1 | 0 | 25 | 25 | 0 | 1.00 |
3 | Mungret St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Southside Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
×
County Minor Hurling Championship Group 3 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croagh Kilfinny Rathkeale | 2 | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 1.18 |
2 | Killacolla Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Templeglantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Cappamore | 0 | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 0.84 |