Tailteann Cup Group 3
Round 3
Saturday 31st May, 2025
Westmeath
V
Limerick
2:00pm
Venue: Laois Hire O'Moore Park, Portlaoise
Referee: Kieran Eannetta
Dermot Earley Roscommon Cup
2
Saturday 5th July, 2025
Wexford
V
Limerick
12:00pm
Venue:
Referee: TBC
Dermot Earley Michael Glavey's Cup (U15) Group 2
3
Saturday 5th July, 2025
Wicklow
V
Limerick
12:00pm
Venue:
Referee: TBC
O'Donovan Cup (U16) Group 1
3
Saturday 5th July, 2025
Carlow
V
Limerick
12:00pm
Venue:
Referee: TBC
Dermot Earley Roscommon Cup
4
Saturday 26th July, 2025
Limerick
V
Laois
12:00pm
Venue:
Referee: TBC
Dermot Earley Roscommon Cup
5
Saturday 16th August, 2025
Antrim
V
Limerick
12:00pm
Venue:
Referee: TBC
×
Tailteann Cup Group 3 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 62 | 33 | 29 | 1.87 |
2 | Limerick | 4 | 2 | 2 | 0 | 0 | 46 | 31 | 15 | 1.48 |
3 | London | 0 | 2 | 0 | 0 | 2 | 31 | 51 | -20 | 0.60 |
4 | Antrim | 0 | 2 | 0 | 0 | 2 | 33 | 57 | -24 | 0.57 |
×
Dermot Earley Roscommon Cup Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westmeath | 2 | 2 | 1 | 0 | 1 | 39 | 24 | 15 | 1.62 |
2 | Wexford | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 7 | 1.43 |
3 | Limerick | 2 | 1 | 1 | 0 | 0 | 15 | 11 | 4 | 1.36 |
4 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Antrim | 0 | 2 | 0 | 0 | 2 | 25 | 51 | -26 | 0.49 |
×
Dermot Earley Michael Glavey's Cup (U15) Group 2 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wicklow | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 17 | 1.70 |
2 | Wexford | 2 | 2 | 1 | 0 | 1 | 36 | 43 | -7 | 0.83 |
3 | Limerick | 2 | 2 | 1 | 0 | 1 | 39 | 36 | 3 | 1.08 |
4 | Tipperary | 0 | 2 | 0 | 0 | 2 | 24 | 37 | -13 | 0.64 |
×
O'Donovan Cup (U16) Group 1 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wicklow | 2 | 1 | 1 | 0 | 0 | 27 | 15 | 12 | 1.80 |
2 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Limerick | 0 | 1 | 0 | 0 | 1 | 15 | 27 | -12 | 0.55 |