The May draw for Club Limerick took place on Friday night in Croke Park Bar in Craogh.
Congratulations to Jim Kenny of Na Piarsaigh who won the top prize of €12,000.
The full results are:
1st Prize | €12,000 | JIM KENNY | NA PIARSAIGH | ||
2nd Prize | €3,000 | JOHN FITZGERALD | CRECORA | ||
3rd Prize | €2,000 | NIALL COLLINS | BANOGUE | ||
4th Prize | €1,000 | ANN O MALLEY | CLUB Limerick Dublin | ||
5th Prize | €500 | PAT KEANE | NEWCASTLEWEST | ||
6th Prize | €500 | SEAMUS MADIGAN | FEOHANAGH CASTLEMAHON | ||
7th Prize | €500 | DAVE THOMAS | CROAGH/KILFINNY | ||
8th Prize | €500 | DAN BROSNAN | CASTLETOWN/B’GRAN | ||
9th Prize | €500 | DERMOT MURPHY | ST. PATRICKS | ||
10thPrize | €250 | Damien & Noel White | Rathkeale | ||
11th Prize | €250 | JERRY O’ SULLIVAN | TOURNAFULLA | ||
12thPrize | €250 | GARRYSPILLANE G.A.A | GARRYSPILLANE | ||
13thPrize | €250 | JACK DILLON | GALBALLY | ||
14thPrize | €100 | HAULIE CONDON | FEDAMORE | ||
15thPrize | €100 | TIMMY JOE HORGAN | TOURNAFULLA | ||
16thPrize | €100 | MAURA HAYES | ST. PATRICKS | ||
17thPrize | €100 | STEVEN MCDONOGH | BRUREE | ||
18thPrize | €100 | GEAROID MURPHY | ASKEATON BALLYSTEEN BORD NA NOG | ||
19thPrize | €100 | PAT HANLEY | CRECORA | ||
20thPrize | €100 | PHILOMENA HENNESSY | PASCAL O’CONNOR | ||
21st Prize | €100 | PADDY QUILLE | TEMPLEGLANTINE | ||
22ndPrize | €100 | NOREEN WALLACE | GALBALLY | ||
23rdPrize | €100 | BRIAN KEHOE | NA PIARSAIGH | ||
24th Prize | €100 | PADDY ENGLISH | DOON | ||
25th Prize | €100 | MADGE COWHEY | PATRICKSWELL | ||
26th Prize | €100 | ANNE & CATHERINE O’SHAUGHNESSY | TEMPLEGLANTINE | ||
27th Prize | €100 | TIMMY MULCAHY | NA PIARSAIGH | ||
28th Prize | €100 | ADRIAN WALL | ST. SENANS | ||
29th Prize | €100 | MATT ELLEVSEN | HOSPITAL/H’TOWN | ||
30thPrize | €100 | MARY & TONY NEVILLE & QUINLIVAN | BALLYSTEEN |
Thanks to all who played and congratulations to all winners.
To join the June draw click here