Select Competition
Celtic Challenge Group E
| LEAGUE TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Points for | Points against | Points diff | Points | |
| East Cork | 5 | 5 | 0 | 0 | 154 | 70 | 2.20 | 40 |
| South Tipperary | 5 | 4 | 0 | 1 | 142 | 80 | 1.77 | 34 |
| West Waterford | 5 | 2 | 0 | 3 | 84 | 105 | 0.80 | 22 |
| East Waterford | 5 | 2 | 0 | 3 | 87 | 104 | 0.83 | 22 |
| Cork City | 5 | 1 | 0 | 4 | 65 | 115 | 0.56 | 16 |
| Limerick South/East | 5 | 1 | 0 | 4 | 85 | 143 | 0.59 | 16 |
| FIXTURES & RESULTS | |||||
|---|---|---|---|---|---|
| Wednesday 03 May 2017 | |||||
| 7 30 PM | Limerick South/East | 2-12 | 2-11 | West Waterford |
Kilbreedy
More Info
|
| REFEREE: | COMMENT: | |||||
| Wednesday 10 May 2017 | |||||
| 7 30 PM | Limerick South/East | 3-9 | 4-28 | East Cork |
Fermoy
More Info
|
| REFEREE: John Mc Cormack | COMMENT: | |||||
| Wednesday 17 May 2017 | |||||
| 7 30 PM | East Waterford | 2-16 | 0-17 | Limerick South/East |
Cahir
More Info
|
| REFEREE: | COMMENT: | |||||
| Saturday 27 May 2017 | |||||
| 2 30 PM | Limerick South/East | 2-7 | 9-16 | South Tipperary |
Martinstown
More Info
|
| REFEREE: | COMMENT: | |||||
| Wednesday 31 May 2017 | |||||
| 7 30 PM | Limerick South/East | 0-19 | 3-12 | Cork City |
Delaneys
More Info
|
| REFEREE: Nicky O Toole | COMMENT: | |||||